Size | Rectangular Tube: 10*20-120*80mm Square Tube : 16*16-250*250 mm (check sizes provided from below table) |
Wall Thickness | 0.4-20mm |
Length | 3.0m,5.8m,6.0m,11.8m,12.0m or as requirment |
Materials | Q195, Q235, Q235B, Q275, Q345B S235, S235jr, S355, S355jr SS400, SS330, STK490 St33, St37, St52/ ASTM A36, A53, A106 |
Standard | EN10210, EN10219, DIN17100, ASTM A36,JIS G3466 |
Surface | Oil, bared, black paint, galvanized |
Technique | hot rolled, welded(erw) |
Payment terms | LC at sight,30%T.T in advance,balance after the copy of B/L or *Alibaba Trade Assurance |
Packing | 1.Big OD:in bulk 2.Small OD:packed by steel strips 3.Wraped with woven cloth with 7 slats 4.plastic bags 5.as per customer's option |
Delivery time | In 10-15 days after receipt of deposit or L/C,T/T |
MOQ | 3 tons for each size |
About us
1.With Alibaba Trade Assurance you can enjoy:
*100%product quality protection
*100% on-time shipment protection
*100% payment protection for your covered amout
2.We accept Transactions via changzengsteel.en.made-in-china.com
3.Wholesale low MOQ
4.Assessed supplier
5.Onsite checked
5.A&V checked
6.On-time shipment
SHS/RHS sizes High Quality Ms Steel Angle Bar / Price Steel Angle Bar
Out Diameter | Wall Thickness | Square Pipe/Tube(mm) | Rectangular Pipe/Tube(mm) | |||
Inch | mm | mm | 16×16×0.4~1.5 | 70×70×2.0~6.0 | 10×20×0.6~1.5 | 30×60×1.0~4.5 |
1/2 | 21.3 | 0.6-3.0 | 18×18×0.4~1.5 | 75×75×2.0~6.0 | 14×21×0.6~1.5 | 40×50×1.0~4.5 |
3/4 | 26.9 | 0.6-3.0 | 20×20×0.4~1.5 | 80×80×2.0~6.0 | 15×30×1.5~1.5 | 40×60×1.0~5.0 |
1 | 33.4 | 1.0-3.0 | 25×25×0.6~2.0 | 85×85×2.0~6.0 | 15×38×0.6~1.5 | 40×80×1.5~5.0 |
1 1/4 | 42.3 | 1.0-4.0 | 30×30×0.6~4.0 | 95×95×2.0~8.0 | 20×30×0.6~2.0 | 40×100×2.0~5.0 |
1 1/2 | 48.3 | 1.0-4.0 | 34×34×1.0~2.0 | 100×100×2.0~8.0 | 20×40×0.8~2.0 | 50×60×2.0~5.0 |
2 | 60.3 | 1.5-4.0 | 35×35×1.0~4.0 | 120×120×4.0~8.0 | 20×50×1.0~2.0 | 50×80×2.0~5.0 |
2 1/2 | 76.1 | 1.5-4.0 | 38×38×1.0~4.0 | 150×150×6.0~10.0 | 22×35×0.9~2.0 | 50×100×2.0~8.0 |
3 | 88.9 | 1.5-9.5 | 40×40×1.0~4.5 | 180×180×6.0~12.0 | 25×40×0.9~3.75 | 60×80×2.0~6.0 |
4 | 114.3 | 2.0-9.5 | 44×44×1.0~4.5 | 200×200×6.0~12.0 | 25×65×1.0~2.0 | 80×100×2.0~8.0 |
5 | 141.3 | 3.0-9.5 | 45×45×1.0~5.0 | 220×220×6.0~14.0 | 30×40×1.0~3.75 | 120×60×2.5~10.0 |
6 | 168.3 | 3.0-12.0 | 50×50×1.0~5.0 | 250×250×6.0~14.0 | 30×45×1.0~3.75 | 120×80×2.5~10.0 |
8 | 219.1 | 3.2-12.0 | 60×60×1.5~5.0 | 30×50×1.0~4.0 | ||
10 | 273 | 3.2-12.0 | ||||
12 | 323.8 | 6.0-15.0 | ||||
14 | 355.6 | 8.0-15.0 | ||||
16 | 406.4 | 8.0-20.0 |
Product show
1 1 1
Q:How to get an accurate quotation?
A:Product detail size & Length,product quantities,product material grade.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra?
A:Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your MOQ?
A: Usually our MOQ is 5t. But if your quantity is small, the price may be a little higher. When there is a big quantity, the price will be quite lower.
Q:How to buy your ideal products?
A: You can provide us your drawing, and we will produce as your drawing. Or we can design as your requirements if you do not have a clear plan.
Q:How to install after the goods destination?
A: We will provide installation instruction and video for you. Technicians will be sent to help you if it is necessary. However, the visa fee, air tickets, accommodation, wages will be provided by buyers.
Q:What other items from this supplier?
A:Angle line structural steel, H beam, I beam, Channel. Square, rectangular, round hollow section pipe. Steel plate, checker plate, corrugated sheet, steel coil. Flat, square, round bar. Screw, Stud bolt, nut, washer, flange and other related pipe kits.