Product Presentation:
Length | 2m-12m ,by customer's requirements |
Standards | GB/T6728-2002,GB/T6725-2002, GBT3094-2000,JG178-2005, ASTM A500 JIS G3466,EN10210,EN10219 |
Product Category | Metallurgy, Mineral & Energy |
Technique | Welded,ERW Cold Rolled,Hot Rolled |
Surface | Bared, Galvanized, Oiled,Or Other Anti-corrosive Treatment. We can produce other specifications according to customers requirements. |
Inspection | With Chemical Composition and Mechanical Properties Analysis; Hydrostatic Test Dimensional and Visual Inspection, Also With Nondestructive Inspection |
Packing | 1.Big OD:in bulk 2.Small OD:packed by steel strips 3.20"GP:5.85*2.2*2.2 40"GP:11.85*2.2*2.2 Black steel pipe: oiled/painted, in bundles and tarpaulin outside According to the requirements of customers |
Main market | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
Productivity | 3000 Metric Tons per Month |
Delivery Detail: | 15-20days after receive the prepayment or L/C |
Product Parameters:
| Executive standard | China GB/T3094-2000 GB/T6728-2002 | Europe EN10210-2006 EN10219-2006 | German DIN17100-80 | America ASTM A106/A500 | Japan JIS G3466 |
| Steel grade | Q195 Q215 Q215B | S185 | ST33 | SS330 | |
| Q235B | S235JR | ST37-2 | Gr. A | SS400 | |
| Q235C | S235J0 | ST37-3 | |||
| Q345B | S355JRH | ST52-2 | Gr. B | STK490 | |
| Q345C Q390B Q390C | S355J0H | ST52-3 | Gr. C | ||
| Q345D | S355J2H | Gr. D(with heat treatment) | |||
| Q345E | |||||
| 20# | Gr. B | ||||
| 45#, 20Mn2, 27SiMn | |||||
| OD range | 20mm*20mm--600mm*600mm | ||||
| 20mm*30mm--600mm*800mm | |||||
| Wall thickness | 1.5mm--35.0mm | ||||
| Normal dimension of steel pipe | |||
| Black Steel Pipe | |||
| (Square)SHS | (Rectangular)RHS | ||
| (Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm |
| 15*15 | 0.8-2.5 | 20*30 | 0.8-2.75 |
| 20*20 | 0.8-2.75 | 20*40 | 0.8-2.75 |
| 25*25 | 0.8-2.75 | 30*40 | 0.8-3.0 |
| 30*30 | 0.8-3.0 | 25*50 | 0.8-3.0 |
| 38*38 | 0.8-4.0 | 30*50 | 0.8-4.0 |
| 40*40 | 0.8-4.0 | 30*60 | 0.8-4.0 |
| 50*50 | 0.8-5.0 | 40*60 | 0.8-5.0 |
| 60*60 | 0.8-5.0 | 40*80 | 0.8-5.0 |
| 70*70 | 1.3-5.0 | 50*70 | 0.8-5.0 |
| 80*80 | 1.5-5.0 | 60*80 | 1.3-5.0 |
| 100*100 | 1.5-12.0 | 50*100 | 1.3-6.0 |
| 120*120 | 1.6-12.0 | 60*100 | 1.3-6.0 |
| 130*130 | 2.0-12.0 | 60*120 | 1.6-6.0 |
| 140*140 | 2.0-12.0 | 80*100 | 1.6-6.0 |
| 150*150 | 2.0-12.0 | 80*120 | 1.6-12.0 |
| 160*160 | 2.0-12.0 | 80*140 | 2.0-12.0 |
| 180*180 | 2.0-12.0 | 80*160 | 2.0-12.0 |
| 200*200 | 2.0-12.0 | 100*150 | 2.0-12.0 |
| 250*250 | 3.5-12.0 | 100*200 | 2.0-12.0 |
| 300*300 | 3.5-12.0 | 150*250 | 3.0-12.0 |
| 100*300 | 3.0-12.0 | ||
| 200*300 | 3.0-12.0 | ||
| 200*400 | 3.0-12.0 | ||
| Hot Dipped Galvanized Steel Pipe | |||
| (Square)SHS | (Rectangular)RHS | ||
| (Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm |
| 15*15 | 0.82-2.52 | 20*30 | 0.82-2.77 |
| 20*20 | 0.82-2.77 | 20*40 | 0.82-2.77 |
| 25*25 | 0.82-2.77 | 30*40 | 0.82-3.02 |
| 30*30 | 0.82-3.02 | 25*50 | 0.82-3.02 |
| 38*38 | 0.82-4.02 | 30*50 | 0.82-4.02 |
| 40*40 | 0.82-4.02 | 30*60 | 0.82-4.02 |
| 50*50 | 0.82-5.02 | 40*60 | 0.82-5.02 |
| 60*60 | 0.82-5.02 | 40*80 | 0.82-5.02 |
| 70*70 | 1.32-5.02 | 50*70 | 0.82-5.02 |
| 80*80 | 1.52-5.02 | 60*80 | 1.32-5.02 |
| 100*100 | 1.52-12.02 | 50*100 | 1.32-6.02 |
| 120*120 | 1.62-12.02 | 60*100 | 1.32-6.02 |
| 130*130 | 2.02-12.02 | 60*120 | 1.62-6.02 |
| 140*140 | 2.02-12.02 | 80*100 | 1.62-6.02 |
| 150*150 | 2.02-12.02 | 80*120 | 1.62-12.02 |
| 160*160 | 2.02-12.02 | 80*140 | 2.02-12.02 |
| 180*180 | 2.02-12.02 | 80*160 | 2.02-12.02 |
| 200*200 | 2.02-12.02 | 100*150 | 2.02-12.02 |
| 100*200 | 2.02-12.02 | ||
| 150*250 | 2.02-12.02 | ||
| Pre-Galvanized Steel Pipe | |||
| (Square)SHS | (Rectangular)RHS | ||
| (Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm |
| 15*15 | 0.7-2.0 | 20*30 | 0.7-2.0 |
| 20*20 | 0.7-2.0 | 20*40 | 0.7-2.0 |
| 25*25 | 0.7-2.0 | 25*50 | 0.7-2.0 |
| 30*30 | 0.7-2.0 | 30*40 | 0.7-2.0 |
| 38*38 | 0.7-2.0 | 30*50 | 0.7-2.0 |
| 40*40 | 0.7-2.0 | 40*60 | 0.7-2.0 |
| 50*50 | 0.7-2.0 | 40*80 | 0.7-2.0 |
| 60*60 | 0.7-2.0 | 37*57 | 0.7-2.0 |
| 80*80 | 0.7-2.0 | 27*47 | 0.7-2.0 |
| 100*100 | 0.7-2.0 | 37*77 | 0.7-2.0 |
| 50*100 | 0.7-2.0 | ||
Products Pictures:

Process:

Testing Equipment:

Transportation:

Service:

Cetificates:
