Production description
Steel Pipe Type | ERW Steel Round pipe |
Outside Dia(mm) | 10.3-1219mm |
Wall Thickness(mm) | 1.5-30mm |
Length | Random length:5-12m |
Standard | API5L , ASTM A106 Gr.B, ASTM A53 Gr.B, ASTMA179/A192/A213/A210/370WP91,WP11,WP22 GB5310-2009,GB3087-2008,GB6479-2013,GB9948-2013, GB/T8163-2008, GB8162-2008,GB/T17396-2009 |
Material | 20#, A53B, A106B, API 5L ST37.0,ST35.8,St37.2,St35.4/8,St42,St45,St52,St52.4 STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 |
Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE,ect |
Certificates | API5L ISO 9001:2008 TUV SGS BV etc |
Packaging | Loose package, Packaged in bundles(3Ton Max) , bundled pipes with two slings at the both end for easy loading and discharging, End with Plastic caps or as per requirement |
Application | 1. Fluid pipe 2. Power Plant 3. Structure pipe 5. Seamless pipe /tube for petroleum cracking 6. Conduit pipe 7. Scaffolding pipe pharmaceutical andship,building etc. |
Steel Grade
Steel grade |
Chemical composition |
Mechanical properties | ||||||
C% | Si% | Mn% | P% | S% | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation | |
SPCC/SPHC | ≤0.12 | ≤0.025 | ≤0.50 | ≤0.035 | ≤0.025 | ≥270 | -- | ≥38 |
ST12(DC01) | ≤0.10 | -- | ≤0.50 | ≤0.035 | ≤0.025 | ≥270 | 130-260 | ≥34 |
ST37-2G/2 | ≤0.17 | -- | ≤1.00 | ≤0.035 | ≤0.030 | 360-510 | ≥215 | ≥20 |
B340/590DP | ≤0.18 | ≤0.80 | ≤2.20 | ≤0.035 | ≤0.030 | ≥590 | 340-500 | ≥20 |
B400/780DP | ≤0.20 | ≤0.80 | ≤2.50 | ≤0.035 | ≤0.030 | ≥780 | 400-590 | ≥16 |
B340LA | ≤0.12 | -- | ≤1.00 | ≤0.030 | ≤0.030 | ≥440 | 240-460 | ≥26 |
SS400 | ≤0.21 | ≤0.30 | ≤1.40 | ≤0.035 | ≤0.035 | 400-510 | ≥245 | ≥21 |
Q195 | ≤0.12 | ≤0.30 | ≤0.50 | ≤0.035 | ≤0.040 | 315-430 | ≥195 | ≥33 |
Q235B | 0.17-0.22 | ≤0.50 | ≤1.40 | ≤0.045 | ≤0.045 | 370-500 | ≥235 | ≥26 |
Q345B | ≤0.20 | ≤0.30 | ≤1.70 | ≤0.035 | ≤0.035 | 470-630 | ≥345 | ≥20 |
SAPH370 | ≤0.21 | ≤0.30 | ≤0.75 | ≤0.035 | ≤0.035 | ≥370 | ≥225 | ≥37 |
SAPH400 | ≤0.21 | ≤0.30 | ≤1.20 | ≤0.030 | ≤0.025 | ≥400 | ≥255 | ≥36 |
SAPH440 | ≤0.21 | ≤0.20 | ≤0.15 | ≤0.030 | ≤0.025 | ≥440 | ≥305 | ≥34 |
Qste420TM | ≤0.12 | ≤0.50 | ≤1.50 | ≤0.030 | ≤0.025 | 480-620 | ≥420 | ≥21 |
Qste460TM | ≤0.12 | ≤0.50 | ≤1.60 | ≤0.030 | ≤0.025 | 520-670 | ≥460 | ≥19 |
BR1500HS/22MnB5 | 0.20-0.25 | 0.15-0.35 | 1.1-1.4 | ≤0.025 | ≤0.01 | 600-750 | ≥420 | ≥22 |
Our service
1,Delivery on time .
2.Strictly carry on all clients contract .
3.Since export carbon steel pipe(Tube) since 2003 ,have ability to control goods quality .
4.Our goods can accept any third part inspection .
5.Client's requirement is our first thinking .
guarantee for the quality of its products
Company information
employees and annual production more than 200000 tons .
In the 2016, in order to meet client requirements, we built a after-processing factory, whose named is Tianjin Baojing New Energy Technology Co.,LTD , which produced all kinds of customized products and sucessful supply for many PV projects.
As the export's window, Tianjin Shengteng Internatinal Trading Co.,LTD , manily exporting the factory's galvanized steel products, especially galvanized steel pipe ,square and rectangular steel tube, seamless steel pipe ,ERW steel pipe, galvanized steel coil/sheets ,scaffolding steel props, PV mounting system .
In the past ,we get good feedback from old clients, and we will more focus the quality and improve the service to thankful each client in the future.
FAQ
Q1:How many coutries you already exported ?
A1:Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Iran, Turkey, Jordan, etc.
Q2:How can I get some samples?
A2:Small samples in store and can provide the samples for free. Catalgue is available, most patterns we have ready samples in stock. Customized samples will take about 5-7days.
Q3:What is the MOQ?
A3:One ton if on stock, 5tons for new size
Q4:What is the delivery ?
A4:Sample order's delivery time is 5- 7 days. Container orders are about 15-20 days.
Q5:How does your company do regarding quality control?
A5:BV and SGS certificates, production process followed the ISO 9000 system.
Q7:How long Can You Guarantee for This Product?
A8:We will follow the order one year,if any problem,can contact us.