We do care
-- Top quality goods
-- Competitive price
-- Speedy delivery
-- Best service
Product description
Sell API-5CT Casing Pipe&Tubing Pipe and Coupling.
Our factory manufacture Casing Pipe&Tubing Pipe and Coupling.
According to API SPEC 5CT.
Steel grade: J55/K55/N80/L80/P110/C95
O. D. Range Tubing: From 2-3/8"(60.3mm)to 4"(101.60mm)
Pipe End: EUE/NU
Casing: From 4-1/2"(114.3mm) to 20"(508mm),
Threads: BTC, LTC, STC.
Length range: R1, R2, R3
Products and exhibition show
USAGE:
COMPANY:
Contact us
Contact: Tina Zhang
Boer King Steel Group
Tianjin Boer King Steel IMP&EXP Co.,Ltd
Add: No.602,Shuanggang Development Zone,Tianjin,300350 China.
Tel: 0086-22-28577880
Fax: 0086-22-28577888
Cell/86-15122870239
Web: http://boerkingsteel.en.made-in-china.com
-- Top quality goods
-- Competitive price
-- Speedy delivery
-- Best service
Product description
Sell API-5CT Casing Pipe&Tubing Pipe and Coupling.
Our factory manufacture Casing Pipe&Tubing Pipe and Coupling.
According to API SPEC 5CT.
Steel grade: J55/K55/N80/L80/P110/C95
O. D. Range Tubing: From 2-3/8"(60.3mm)to 4"(101.60mm)
Pipe End: EUE/NU
Casing: From 4-1/2"(114.3mm) to 20"(508mm),
Threads: BTC, LTC, STC.
Length range: R1, R2, R3
OD mm | Ib/ft | Grade | W.T | short | long | buttress |
114.30(4 1/2") | 9.5 | H,J,K | 5.21 | YES | ||
10.5 | J,K | 5.69 | YES | YES | ||
11.6 | J,K,C,L,N,P | 6.35 | YES | YES | YES | |
13.5 | C,L,N,P | 7.37 | YES | YES | ||
15.1 | P,Q | 8.56 | YES | YES | ||
127.00(5") | 11.5 | J,K | 5.59 | YES | ||
13 | J,K | 6.43 | YES | YES | YES | |
15 | J,K,C,L,N,P | 7.52 | YES | YES | YES | |
18 | C,L,N,P,Q | 9.19 | YES | YES | ||
21.4 | C,L,N,P,Q | 11.1 | YES | YES | ||
23.2 | C,L,N,P,Q | 12.14 | YES | YES | ||
24.1 | C,L,N,P,Q | 12.7 | YES | YES | ||
139.70(5 1/2") | 14 | H,J,K | 6.2 | YES | ||
15.5 | J,K | 6.98 | YES | YES | YES | |
17 | J,K,C,L,N,P | 7.72 | YES | YES | YES | |
20 | C,L,N,P | 9.17 | YES | YES | ||
23 | C,L,N,P,Q | 10.54 | YES | YES | ||
168.28(6 5/8") | 20 | H,J,K | 7.32 | YES | YES | YES |
24 | J,K,C,L,N,P | 8.94 | YES | YES | YES | |
28 | C,L,N,P | 10.59 | YES | YES | ||
32 | C,L,N,P,Q | 12.06 | YES | YES | ||
177.80(7") | 20 | H,J,K | 6.91 | YES | ||
23 | J,K,C,L,N | 8.05 | YES | YES | YES | |
26 | J,K,C,L,N,P | 9.19 | YES | YES | YES | |
29 | C,L,N,P | 10.36 | YES | YES | ||
32 | C,L,N,P | 11.51 | YES | YES | ||
35 | C,L,N,P,Q | 12.65 | YES | YES | ||
38 | C,L,N,P,Q | 13.72 | YES | YES | ||
193.68(7 5/8") | 24 | H | 7.62 | YES | ||
26.4 | J,K,C,L,N | 8.33 | YES | YES | YES | |
29.7 | C,L,N,P | 9.52 | YES | YES | ||
33.7 | C,L,N,P | 10.92 | YES | YES | ||
39 | C,L,N,P,Q | 12.7 | YES | YES | ||
42.8 | C,L,N,P,Q | 14.27 | YES | YES | ||
45.3 | C,L,N,P,Q | 15.11 | YES | YES | ||
47.1 | C,L,N,P,Q | 15.88 | YES | YES | ||
196.85(7 3/4") | 46.1 | C,L,N,P,Q | 15.11 | |||
219.08(8 5/8") | 24 | J,K | 6.71 | YES | ||
28 | H | 7.72 | YES | |||
32 | H,J,K | 8.94 | YES | YES | YES | |
36 | J,K,C,L,N | 10.16 | YES | YES | YES | |
40 | C,L,N,P | 11.43 | YES | YES | ||
44 | C,L,N,P | 12.7 | YES | YES | ||
49 | C,L,N,P,Q | 14.15 | YES | YES | ||
244.48(9 5/8") | 32.3 | H | 7.92 | YES | ||
36 | H,J,K | 8.94 | YES | YES | YES | |
40 | J,K,C,L,N | 10.03 | YES | YES | ||
43.5 | C,L,N,P | 11.05 | YES | YES | ||
47 | C,L,N,P,Q | 11.99 | YES | YES | ||
53.5 | C,L,N,P,Q | 13.84 | YES | YES | ||
273.05(10 3/4") | 32.75 | H | 7.09 | YES | ||
40.5 | H,J,K | 8.89 | YES | YES | ||
45.5 | J,K | 10.16 | YES | YES | ||
51 | J,K,C,L,N,P | 11.43 | YES | YES | ||
55.5 | C,L,N,P | 12.57 | YES | YES | ||
60.7 | P,Q | 13.84 | YES | YES | ||
65.7 | P,Q | 15.11 | YES | YES | ||
298.45(11 3/4") | 42 | H | 8.46 | YES | ||
47 | J,K,M | 9.53 | YES | YES | ||
54 | J,K,M | 11.05 | YES | YES | ||
60 | J,K,M,L,N,C,P,Q | 12.42 | YES | YES | ||
339.7(13 3/8") | 48 | H | 8.38 | YES | ||
54.5 | J,K | 9.65 | YES | YES | ||
61 | J,K | 10.92 | YES | YES | ||
68 | J,K,C,L,N,P | 12.19 | YES | YES | ||
72 | C,L,N,P,Q | 13.06 | YES | YES | ||
406.40(16") | 65 | H | 9.53 | YES | ||
75 | J,K,M | 11.13 | YES | YES | ||
84 | J,K,M | 12.57 | YES | YES | ||
473.08(18 5/8") | 87.5 | H,J,K,M | 11.05 | YES | YES | YES |
508.00(20") | 94 | H,J,K | 11.13 | YES | YES | YES |
106.5 | J,K | 12.7 | YES | YES | YES | |
133 | J,K |
Products and exhibition show
USAGE:
COMPANY:
Contact us
Contact: Tina Zhang
Boer King Steel Group
Tianjin Boer King Steel IMP&EXP Co.,Ltd
Add: No.602,Shuanggang Development Zone,Tianjin,300350 China.
Tel: 0086-22-28577880
Fax: 0086-22-28577888
Cell/86-15122870239
Web: http://boerkingsteel.en.made-in-china.com